Artifact Slots
20
Used Artifact Slots
0
Artifact Loss Chance
0%
Positive Title Slots
3
Age
6
Elderly Age
3
Capped Values
Magic Points
6 /
6
Attributes
Rulership
0 /
2
Cunning
6 /
6
Charisma
-2 /
2
Prowess
2 /
4
Magic
2 /
4
Strategy
2 /
6
Details
Player
AI
Creator
Admin
Ruling Nation/Organization
None
Region
Unknown
Race
Puqua
Culture
Dioganese
Religion
Chosen Ones To Keep The World Secret
Character Type
Religious Leader
Character Subtype
Guardian
Age Status
Elderly
Health Status
Dead
Positive Quirk
Brave
Negative Quirk
Cowardly
Death Chance
60%
Heal Chance
15%
Stat Gain Chance
60%
Magic Point Production
2
0 Progress Slots
0
1 Progress Slots
3
2 Progress Slots
0
3 Progress Slots
0
4 Progress Slots
0
Artifacts
None
Positive Titles (3)
| the Dreaded |
| None |
| None |
Negative Titles
None
Progress Quests
None
Ongoing Modifiers (21)
| Modifier | Scope | Value | Duration | Source |
|---|---|---|---|---|
| Attribute (cunning) | Character (Self) | 4.0 | -1 | Strength |
| Attribute (rulership) | Character (Self) | 2.0 | -1 | Strength |
| Attribute (rulership) | Character (Self) | -3.0 | -1 | Weakness |
| Attribute (charisma) | Character (Self) | -4.0 | -1 | Weakness |
| Attribute (rulership) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Attribute (cunning) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Attribute (charisma) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Attribute (prowess) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Attribute (magic) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Attribute (strategy) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Attribute (rulership) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Attribute (cunning) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Attribute (charisma) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Attribute (prowess) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Attribute (magic) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Attribute (strategy) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Attribute (strategy) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Attribute (prowess) | Character (Self) | 1.0 | -1 | Stat gain tick |
| Attribute (magic) | 1 | -1 | Stat gain tick | |
| Attribute (cunning) | 1 | -1 | Stat gain tick | |
| Attribute (charisma) | 1 | -1 | Stat gain tick |
Notes
None